Width : 2 meter - 30 meter
Extension : 1.5 meter - 4 meter
Available
Non-Available
Special Arrangment
|
Arm Extension
|
Width | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5.5 | Above 6 | |
| 1.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| 2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| 2.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| 3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| 3.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| 4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Above 4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
Torque from 50N.m to 120N.m, wide range of features tailored to your specific needs.
| Specification | DM45S | DM45R | DM59S | DM59S |
|---|---|---|---|---|
| Rated Torque (N.m) | 50 | 50 | 120 | 120 |
| Rated Speed (rpm) | 12 | 12 | 9 | 9 |
| Rated Power (Watt) | 205 | 205 | 350 | 350 |
| Rated Current (Amp) | 0.89 | 0.89 | 1.56 | 1.56 |
| Continuos Running Time (Min) | 4 | 4 | 4 | 4 |
| Degree of Protection (IP) | IP44 | IP44 | IP44 | IP44 |
| Tube Diameter (mm) | 45 | 45 | 59 | 59 |
| Tube Length (mm) | 537 | 637 | 599 | 768 |
| Remote Control | NO | YES | NO | YES |
| Number of cable | 4 | 3 | 4 | 3 |
Recacril® fabrics are designed for outdoor use, providing excellent UV protection and durability. As a result of our exclusive Infinity Process, They are water, dirt and mold repellent. They guarantee a high degree of resistance to the elements, superior comfort and are easy to clean and maintain.
